Price List 2010 in Euro per Week
Sailing Boat 31/07-21/08 03/07-31/07 21/08-18/09 22/05-03/07 18/09-02/10 Before22/05  After 02/10
Type of Boat Feet Built Year Cabins WC Deposit
Dufour Gib'Sea 51 51' 2003 5 5 5.200  4.400  4.000  3.000  3.000 
Bavaria 49 49' 2003 5 3 5.000  4.200  3.800  2.900  3.000 
Bavaria 47 47' 2009 4 2 4.900  4.100  3.700  2.800  3.000 
Bavaria 44 44' 2002 4 2 3.700  3.150  2.750  2.100  3.000 
Dufour Gib'Sea 43 43' 2002-03 3/4 2 3.500  3.000  2.650  2.000  3.000 
Bavaria 42 42' 2007 3 2 3.600  3.050  2.725  2.050  3.000 
Dufour Gib'Sea 41 41' 2003 3 2 2.650  2.250  2.000  1.500  3.000 
Bavaria 40 40' 2008 3 2 3.325  2.825  2.525  1.900  2.000 
Sun Odysey 37,1 37' 1995 3 2 2.200  1.930  1.750  1.280  2.000 
Oceanis 37 37' 2009 3 1 2.975  2.525  2.250  1.700  2.000 
Bavaria 37 36' 2007 3 1 2.800  2.375  2.125  1.600  2.000 
Catamaran 31/07-21/08 03/07-31/07 21/08-18/09 22/05-03/07 18/09-02/10 Before22/05  After 02/10
Type of Boat Feet Built Year Cabins WC Deposit
Bahia 46 46' 2002 4+2 4 5.850  4.950  4.400  3.325  3.000 
Lagoon 440 44' 2010 4+2 4 8.200  6.950  6.175  4.650  3.000 
Lavezzi 40 40' 2006 4+2 2 5.050  4.275  3.800  2.875  3.000 
Athena 38 38' 2002 4+2 2 4.150  3.525  3.150  2.350  3.000 
Motor Boat 31/07-21/08 03/07-31/07 21/08-18/09 22/05-03/07 18/09-02/10 Before22/05  After 02/10
Type of Boat Feet Built Year Cabins WC Deposit
Aicon 85                * 85' 2008 5+2  - 45.000  45.000  45.000  45.000  0 
Aicon 72 Open      * 72' 2009 4+2  - 31.500  31.500  31.500  31.500  0 
Aicon 64                * 64' 2009 4+1  - 28.000  28.000  28.000  28.000  0 
Aicon 56               * 56' 2007 3+1  - 21.000  21.000  21.000  21.000  0 
BMB 37 Sport       * 37' 2004 2 1 8.400  8.400  7.000  7.000  0 
* Only with Skipper * Skipper's fee to be added on the Price
REDUCTIONS SHORT PERIOD BOOKINGS
  5%   To all repeated clients 5 days       80% of the weekly rate
  5%   For two weeks charters 4 days       65% of the weekly rate
10%   For three weeks charters Weekend   50% of the weekly rate
15%   For four weeks charters (Friday 17:00 - Sunday 18:00)
INCLUSIVE IN THE PRICES OPTIONS
Yacht with standard equipment as per inventory list Skipper per day                                       150,00
Linen equipment Outboard per week                                    80,00
Water - Cooking gaz for departure and Taxes on yachts equal or bigger to (>) 50'
Harbour fees for the 1stand the last charter-night 
END CLEANING
SECURITY DEPOSIT       Cabins 2 - 3                                              50,00
Upon embarkation by Cash, Credit Cards Cabins 4 - 5                                              70,00
CHECK - IN / CHECK - OUT ONE WAY CHARTER
Embarkation at 17:00 Corfu - Lefkas                                         400,00
Disembarkation at 09:00 Lefkas - Corfu                                         400,00