Ionian Islands – Greece |
|||
| One week charter | |||
| a |
Departure Corfu – Arrival Corfu |
||
| 1st Day |
|
17:00 | |
| 2nd Day | Petritis (Corfu Island) | 17 nm | |
| 3rd Day | Lakka (Paxos Island) | 18 nm | |
| 4th Day | Around the Island – Gaios (Paxos Island) | 12 nm | |
| 5th Day | Antipaxos – Parga (Mainland) | 16 nm | |
| 6th Day | Sivota (Mainland) | 14 nm | |
| 7th Day | Corfu Gouvia Marina up 18:00 | 24 nm | |
| 8th Day | Corfu Gouvia Marina – Check Out at: | 9:00 | |
| Total travel distance | 101 nm | ||
| b |
Departure Corfu – Arrival Corfu |
||
| 1st Day |
|
17:00 | |
| 2nd Day | Lakka (Paxos Island) | 32 nm | |
| 3rd Day | Around the Island – Moggonisi (Paxos Island) | 12 nm | |
| 4th Day | Antipaxos Island – Parga (Mainland) | 16 nm | |
| 5th Day | Sivota (Mainland) | 14 nm | |
| 6th Day | Kasiopi (Corfu Island) | 29 nm | |
| 7th Day | Corfu Gouvia Marina | 12 nm | |
| 8th Day | Corfu Gouvia Marina – Check Out at: | 9:00 | |
| Total travel distance | 115 nm | ||
| c |
Departure Corfu – Arrival Corfu |
||
| 1st Day |
|
17:00 | |
| 2nd Day | Kasiopi (Corfu Island) | 12 nm | |
| 3rd Day | Ammos Othonoi (Othonoi Island) | 25 nm | |
| 4th Day | Paleokastritsa (Corfu Island) | 19 nm | |
| 5th Day | Lakka (Paxos Island) | 34 nm | |
| 6th Day | Around the Island-Antipaxos-Gaios (Paxos Is.) | 15 nm | |
| 7th Day | Corfu Gouvia Marina up 18:00 | 35 nm | |
| 8th Day | Corfu Gouvia Marina – Check Out at: | 9:00 | |
| Total travel distance | 140 nm |
NAUTICAL INFOS
One week charter
Two weeks charter
Ionian Islands – Greece |
|||
| Two weeks charter | |||
| a |
Departure Corfu – Arrival Corfu |
||
| 1rd Day | Corfu Gouvia Narina – Check In until: | 17:00 | |
| 2th Day | Petriti (Corfu Island) | 17 nm | |
| 3rd Day | Gaios (Paxos Island) | 22 nm | |
| 4th Day | Lefkas Main Port (Lefkas Island) | 34 nm | |
| 5th Day | Sivota Lefkas (Lefkas Island) | 16 nm | |
| 6th Day | Fiskardo (Kefalonia Island) | 12 nm | |
| 7th Day | Agia Eythimia (Kefalonia Island) | 11 nm | |
| 8th Day | Kioni (Ithaki Island) | 18 nm | |
| 9th Day | Kalamos (Kalamos Island) | 16 nm | |
| 10th Day | Paleros (Mainland) | 15 nm | |
| 11th Day | Preveza (Mainland) | 20 nm | |
| 12th Day | Parga (Mainland) | 28 nm | |
| 13th Day |
|
14 nm | |
| 14th Day | Corfu Gouvia Marina up 18:00 | 24 nm | |
| 15th Day | Corfu Gouvia Marina – Check Out at: | 9:00 | |
| Total travel distance | 247 nm | ||
| b |
Departure Corfu – Arrival Corfu |
||
| 1st Day |
|
17:00 | |
| 2nd Day | Lakka (Paxos Island) | 31 nm | |
| 3rd Day | Antipaxos – Gaios (Paxos Island) | 10 nm | |
| 4th Day | Nydri (Lefkas Island) | 43 nm | |
| 5th Day | Meganisi (Meganisi Island) | 5 nm | |
| 6th Day | Sivota Lefkas (Lefkas Island) | 10 nm | |
| 7th Day | Fiskardo (Kefalonia Island) | 12 nm | |
| 8th Day |
|
15 nm | |
| 9th Day | Atokos (Atokos Island) | 10 nm | |
| 10th Day | Kalamos (Kalamos Island) | 10 nm | |
| 11th Day | Lefkas Main Port (Lefkas Island) | 20 nm | |
| 12th Day | Parga (Mainland) | 32 nm | |
| 13th Day | Sivota (Mainland) | 14 nm | |
| 14th Day |
|
24 nm | |
| 15th Day | Corfu Gouvia Marina – Check Out at: | 9:00 | |
| Total travel distance | 236 nm |
Distance in nautical miles
| Corfu | Petritis | Igoumenitsa | Mourtos | Paxoi-Gaios | Parga | Lefkas | Scorpios | Kalamos | Kastos | Fiscardo | Ithaka-Bathi | Patras | Piraeus | |
| Corfu | 11 | 18 | 20 | 29 | 32 | 60 | 69 | 79 | 82 | 85 | 90 | 127 | 232 | |
| Petritis | 11 | 13 | 12 | 20 | 23 | 51 | 60 | 70 | 73 | 76 | 81 | 116 | 221 | |
| Igoumenitsa | 18 | 13 | 8 | 21 | 21 | 49 | 58 | 68 | 71 | 74 | 79 | 114 | 219 | |
| Mourtos | 20 | 12 | 8 | 14 | 15 | 43 | 52 | 62 | 65 | 68 | 73 | 108 | 213 | |
| Paxoi-Gaios | 29 | 20 | 21 | 14 | 12 | 33 | 42 | 52 | 55 | 58 | 63 | 98 | 203 | |
| Parga | 32 | 23 | 21 | 15 | 12 | 33 | 42 | 52 | 55 | 58 | 63 | 98 | 203 | |
| Lefkas-Port | 60 | 51 | 49 | 43 | 33 | 33 | 9 | 19 | 22 | 25 | 30 | 65 | 170 | |
| Scorpios | 69 | 60 | 58 | 52 | 42 | 42 | 9 | 13 | 16 | 15 | 20 | 56 | 161 | |
| Kalamos | 79 | 70 | 68 | 62 | 52 | 52 | 19 | 13 | 3 | 19 | 19 | 49 | 154 | |
| Kastos | 82 | 73 | 71 | 65 | 55 | 55 | 22 | 16 | 3 | 18 | 17 | 46 | 151 | |
| Fiscardo | 85 | 76 | 74 | 68 | 58 | 58 | 25 | 15 | 19 | 18 | 14 | 40 | 130 | |
| Ithaka-Bathi | 90 | 81 | 79 | 73 | 63 | 63 | 30 | 20 | 19 | 17 | 14 | 50 | 145 | |
| Patras | 127 | 116 | 114 | 108 | 98 | 98 | 65 | 56 | 49 | 46 | 40 | 50 | 102 | |
| Piraeus | 232 | 221 | 219 | 213 | 203 | 203 | 170 | 161 | 154 | 151 | 130 | 145 | 102 |
Scale Beaufort
Bf |
Wins |
Knots |
Sail Speed |
Coast |
Wave/m |
Wave |
In Sea |
| 0 | Calm | 1 | Still | ![]() |
0 | ![]() |
Calm (Glass) |
| 1 | Light Air | 1-2 | Slight Movement | ![]() |
0-0,2 | ![]() |
Calm (Rippled) |
| 2 | Light Breeze | 3-6 | Slight Move 1-2kn |
![]() |
0,2-0,5 | ![]() |
Smooth (Waveless) |
| 3 | Gentle Breeze | 7-10 | Slight Move 3-4kn |
![]() |
0,5-1,25 | ![]() |
Slight Waves |
| 4 | Moderate Breeze | 11-16 | Nice Sails 5kn |
![]() |
1-1,5 | ![]() |
Slight to Moderate |
| 5 | Fresh Breeze | 17-21 | Sails 6kn |
![]() |
1,25-2,5 | ![]() |
Moderate |
| 6 | Strong Breeze | 22-27 | Sails 6kn |
![]() |
2-5,4 | ![]() |
Rough Sea |
| 7 | Near Gale | 28-33 | Sails 8-9kn |
![]() |
4-6 | ![]() |
Very Rough Sea |
| 8 | Gale | 34-40 | Yacht Moored | ![]() |
5,5-7,5 | ![]() |
Very Rough to High |
| 9 | Strong Gale | 41-47 | All Yachts Moored |
![]() |
6-9 | ![]() |
High Sea |
| 10 | Storm | 48-55 | All Yachts Moored |
![]() |
8-12,5 | ![]() |
High to Very High |
| 11 | Violet Storm | 56-63 | All Yachts Moored |
![]() |
9-14 | Very High | |
| 12 | Hurricane | 64+ | All Yachts Moored |
![]() |
14+ | Phenomental |










